Drs JP Prinsloo Inc

Homeopathic

Drs.J.P.Prinsloo
Detoxification Evaluation

ONLINE TOXICITY CALCULATOR

The Detoxification Evaluation Calculator is an online test that includes questions about all the major toxicity symptoms.
Patients evaluate their symptoms on a scale of 0 to 4.
By using this form online it will automatically calculate the score for use by Dr. Prinsloo to determine which detox protocol is most appropriate.

Bookmark and Share


Never or almost never have the symptom = 0
Occasionally have it = 1
Occasionally have it, effect is severe = 2
Frequently have it, effect is not severe = 3
Frequently have it, effect is severe = 4

* These symptoms are indications of conditions that require a practitioner's assistance and should not be treated with Detoxification and Drainage alone.

Emotions Score
Irritability 0 1 2 3 4
Nervousness 0 1 2 3 4
Mood swings 0 1 2 3 4
Frequent crying 0 1 2 3 4
Aggressive behaviour, ie... road rage 0 1 2 3 4
Anxiety 0 1 2 3 4
Fear 0 1 2 3 4
Confusion 0 1 2 3 4
* Depression 0 1 2 3 4
* Suicidal thoughts 0 1 2 3 4
Total Emotions:

Skin Score
Increased sweating, ear wax, oily skin 0 1 2 3 4
Skin rashes 0 1 2 3 4
Brown spots on hands and face 0 1 2 3 4
Boils 0 1 2 3 4
Skin tags (small hanging warts) 0 1 2 3 4
Acne 0 1 2 3 4
Eczema 0 1 2 3 4
Fever blisters 0 1 2 3 4
Warts 0 1 2 3 4
Total Skin:

Ear, Nose and Throat Score
Increased salivation 0 1 2 3 4
Mouth ulcers 0 1 2 3 4
Common cold 0 1 2 3 4
Sinusitis 0 1 2 3 4
Sore throats 0 1 2 3 4
* Ear infections 0 1 2 3 4
Hay fever 0 1 2 3 4
Loss of smell 0 1 2 3 4
Cough 0 1 2 3 4
Total Ear, Nose and Throat:

Mind and Brain Score
Hyperactivity 0 1 2 3 4
Stammering when speaking or problem finding words 0 1 2 3 4
Difficulty in concentration 0 1 2 3 4
Sleep disturbance 0 1 2 3 4
Difficulty in making decisions 0 1 2 3 4
Headache 0 1 2 3 4
Poor memory 0 1 2 3 4
Poor coordination 0 1 2 3 4
* Compulsive behaviour 0 1 2 3 4
* Sleep disturbance 0 1 2 3 4
Memory loss 0 1 2 3 4
Total Mind and Brain:

Digestive System Score
Loose stools 0 1 2 3 4
Diarrhoea 0 1 2 3 4
Heartburn 0 1 2 3 4
Constipation 0 1 2 3 4
Bloating 0 1 2 3 4
Abdominal pain 0 1 2 3 4
Intolerance to certain foods 0 1 2 3 4
Nausea or vomiting 0 1 2 3 4
* Severe diarrhoea with blood or mucous 0 1 2 3 4
Total Digestive System:

Kidney Score
Increase in urination frequency and amount 0 1 2 3 4
Needing to get up in the night to pass urine 0 1 2 3 4
* Urinary tract infections and cystitis 0 1 2 3 4
* Kidney stones 0 1 2 3 4
* Blood in the urine 0 1 2 3 4
Total Kidney:

Joints and Muscles Score
Fleeting muscle aches or joint aches 0 1 2 3 4
Tendinitis (eg tennis elbow, achilles tendinitis) 0 1 2 3 4
Gout 0 1 2 3 4
Arthritis 0 1 2 3 4
Fibromyalgia 0 1 2 3 4
Total Joints and Muscles:

Metabolism Score
Feeling of coldness 0 1 2 3 4
Hypoglycaemia 0 1 2 3 4
Craving certain foods 0 1 2 3 4
Water retention 0 1 2 3 4
Obesity 0 1 2 3 4
Cellulite 0 1 2 3 4
Total Metabolism:

Exposure to Toxins Score
Exposure to Lead 0 1 2 3 4
Mercury (Number of Dental Fillings) 0 1 2 3 4
Aluminium (Cookingware, Spirulina, antiperspirants,) 0 1 2 3 4
Petrochemicals & Fumes (Heavy Traffic, bussy roads) 0 1 2 3 4
Sigarettes (stopped 5yrs plus/light=1, Heavy smoker=4) 0 1 2 3 4
Chemicals (Drugs, Medicine, etc.) 0 1 2 3 4
Total Toxins:

* These symptoms are indications of conditions that require a practitioner's assistance and should not be treated with Detoxification and Drainage alone.


GRAND TOTAL:

DETOXIFICATION POINTS SCALE

Total Points:  Less Than 100
Patient with mild to moderate toxicity

Total Points: Greater than 100
Patient with moderate to severe toxicity.

To consult a practitioner for detoxification Print This Page


only search Drs.J.P.Prinsloo Inc

| More

Online Detox Calculator

QUOTE FOR THIS VISIT TO OUR WEBSITE :

Home   Practice Profile   Homeopathy   Infertility   Wellness & Nutrition   Legal Stuff  
News & Articles   Disease & Treatment   Diet & Slimming   Links   Contact us   Gallery   Site Index